| Receiving |
| | Recept | Yds | TD |
| 1997 | Orlando | 5 | 63 | 2 |
| 1998 | Orlando | 5 | 62 | 2 |
| 1999 | Arizona | 1 | 13 | 1 |
| 2001 | Arizona | 1 | 7 | 0 |
| 2002 | Toronto | 1 | 3 | 1 |
| 2003 | Carolina | 4 | 25 | 0 |
| 2004 | Arizona | 2 | 23 | 0 |
| Career | 19 | 196 | 6 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | Orlando | 11 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Orlando | 10 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Arizona | 7 | 4 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2000 | Arizona | 5 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Arizona | 8 | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002 | Tampa Bay | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Toronto | 2 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina | 21 | 8 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New York | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Arizona | 6 | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2006 | Arizona | 11 | 2 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2007 | Arizona | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 88 | 38 | 14.0 | 11 | 3 | 3 | 2 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2004 | New York | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|