| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2001 | Milwaukee | 4 | 4 | 100.0 | 46 | 2 | 0 | 154.17 |
| Career | 4 | 4 | 100.0 | 46 | 2 | 0 | 154.17 |
| Receiving |
| | Recept | Yds | TD |
| 2001 | Milwaukee | 35 | 365 | 6 |
| 2002 | Toronto | 10 | 119 | 1 |
| 2005 | Nashville | 1 | 5 | 0 |
| 2006 | Orlando | 3 | 21 | 2 |
| Career | 49 | 510 | 9 |
| Rushing |
| | Rushes | Yds | TD |
| 2006 | Orlando | 2 | -4 | 0 |
| 2006 | Nashville | 5 | 10 | 0 |
| Career | 7 | 6 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Milwaukee | 22 | 4 | 0.0 | 6 | 1 | 2 | 0 | 2 | 17 | 0 |
| 2002 | Toronto | 14 | 6 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Nashville | 62 | 16 | 0.0 | 15 | 1 | 1 | 0 | 7 | 24 | 0 |
| 2006 | Orlando | 41 | 7 | 0.0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2006 | Nashville | 31 | 7 | 0.0 | 7 | 0 | 1 | 0 | 1 | 17 | 0 |
| 2010 | Iowa | 71 | 14 | 0.0 | 14 | 0 | 2 | 0 | 5 | 27 | 0 |
| Career | 241 | 54 | 0.0 | 49 | 2 | 7 | 0 | 16 | 89 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Milwaukee | 3 | 14 | 0 |
| 2005 | Nashville | 2 | 23 | 0 |
| 2006 | Nashville | 5 | 72 | 0 |
| Career | 10 | 109 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2001 | Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 |
|
|