| Receiving |
| | Recept | Yds | TD |
| 2001 | Buffalo | 5 | 43 | 0 |
| 2002 | Buffalo | 1 | 9 | 0 |
| 2003 | Buffalo | 5 | 61 | 1 |
| 2004 | Detroit | 3 | 21 | 0 |
| 2005 | Columbus | 4 | 36 | 0 |
| Career | 18 | 170 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 1999 | Grand Rapids | 11 | 44 | 0 |
| 2001 | Buffalo | 3 | 13 | 1 |
| 2002 | Buffalo | 17 | 61 | 1 |
| 2003 | Buffalo | 30 | 82 | 5 |
| 2004 | Detroit | 12 | 11 | 1 |
| 2005 | Columbus | 10 | 22 | 1 |
| Career | 83 | 233 | 9 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | Grand Rapids | 3 | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Buffalo | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Buffalo | 16 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo | 14 | 10 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Buffalo | 11 | 13 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Detroit | 3 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Columbus | 11 | 10 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 61 | 55 | 4.0 | 13 | 3 | 2 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2002 | Buffalo | 1 | 3 | 0 |
| 2005 | Columbus | 1 | -2 | 0 |
| Career | 2 | 1 | 0 |
|
|