| Rushing |
| | Rushes | Yds | TD |
| 2007 | Arizona | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1995 | Orlando | 6 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1996 | Orlando | 12 | 4 | 4.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Orlando | 11 | 5 | 4.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1998 | Nashville | 9 | 7 | 2.0 | 1 | 0 | 1 | 0 | 1 | 8 | 0 |
| 1999 | New England | 9 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2000 | Carolina | 12 | 6 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001 | New Jersey | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Carolina | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo | 3 | 6 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2003 | Buffalo | 3 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | New York | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New York | 3 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Arizona | 12 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Arizona | 10 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Arizona | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 99 | 64 | 13.0 | 7 | 4 | 6 | 4 | 1 | 8 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2006 | Arizona | 1 | 2 | 0 |
| Career | 1 | 2 | 0 |
|
|