| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2000 | Nashville | 0 | 0 | --- | 0 | 0 | 0 | 39.58 |
| Receiving |
| | Recept | Yds | TD |
| 1995 | Memphis | 48 | 541 | 8 |
| 1996 | Memphis | 28 | 311 | 5 |
| 1999 | Nashville | 11 | 137 | 0 |
| 2000 | Nashville | 25 | 269 | 4 |
| 2004 | Detroit | 54 | 649 | 8 |
| Career | 166 | 1907 | 25 |
| Rushing |
| | Rushes | Yds | TD |
| 1995 | Memphis | 5 | 6 | 1 |
| 1999 | Nashville | 5 | 13 | 1 |
| 2000 | Nashville | 11 | 24 | 1 |
| 2004 | Detroit | 3 | 2 | 0 |
| Career | 24 | 45 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1995 | Memphis | 10 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Memphis | 31 | 18 | 0.0 | 1 | 0 | 2 | 0 | 2 | 32 | 1 |
| 1997 | San Jose | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | New York | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1999 | Nashville | 22 | 7 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | Nashville | 22 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Detroit | 23 | 8 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 116 | 50 | 0.0 | 8 | 1 | 3 | 0 | 3 | 35 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1995 | Memphis | 23 | 356 | 0 |
| 1996 | Memphis | 16 | 267 | 0 |
| 1999 | Nashville | 2 | 4 | 0 |
| 2000 | Nashville | 8 | 152 | 0 |
| 2004 | Detroit | 1 | 9 | 0 |
| Career | 50 | 788 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2000 | Nashville | 1 | 2 | 2 | 3 | 0 | 0 |
| Career | 1 | 2 | 2 | 3 | 0 | 0 |
|
|