| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1999 | Buffalo | 13 | 32 | 40.6 | 179 | 3 | 0 | 82.68 |
| 2002 | New Jersey | 334 | 536 | 62.3 | 3599 | 62 | 15 | 99.25 |
| 2003 | Las Vegas | 242 | 407 | 59.5 | 2758 | 45 | 18 | 89.08 |
| 2004 | Columbus | 4 | 5 | 80.0 | 35 | 0 | 0 | 95.83 |
| Career | 593 | 980 | 60.5 | 6571 | 110 | 33 | 94.48 |
| Rushing |
| | Rushes | Yds | TD |
| 1999 | Buffalo | 3 | 5 | 0 |
| 2002 | New Jersey | 24 | 71 | 7 |
| 2003 | Las Vegas | 43 | 95 | 15 |
| Career | 70 | 171 | 22 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | Buffalo | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New Jersey | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Las Vegas | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|