| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1993 | Dallas | 2 | 5 | 40.0 | 17 | 0 | 1 | 10.00 |
| 1996 | Florida | 27 | 50 | 54.0 | 320 | 4 | 3 | 68.75 |
| 1996 | Milwaukee | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.00 |
| 1997 | Anaheim | 38 | 59 | 64.4 | 457 | 6 | 1 | 106.39 |
| 1998 | Portland | 235 | 413 | 56.9 | 3218 | 69 | 18 | 103.39 |
| 1999 | Portland | 63 | 108 | 58.3 | 851 | 18 | 3 | 111.54 |
| Career | 365 | 636 | 57.4 | 4863 | 97 | 27 | 102.21 |
| Receiving |
| | Recept | Yds | TD |
| 1999 | Portland | 1 | 8 | 0 |
| Career | 1 | 8 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 1993 | Dallas | 1 | 7 | 0 |
| 1996 | Florida | 1 | -1 | 0 |
| 1997 | Anaheim | 5 | 39 | 2 |
| 1998 | Portland | 23 | 40 | 2 |
| Career | 30 | 85 | 4 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | Portland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|