| Receiving |
| | Recept | Yds | TD |
| 2003 | Detroit | 44 | 445 | 10 |
| 2004 | Detroit | 17 | 162 | 1 |
| 2006 | Las Vegas | 1 | 29 | 1 |
| Career | 62 | 636 | 12 |
| Rushing |
| | Rushes | Yds | TD |
| 2003 | Detroit | 3 | 7 | 0 |
| Career | 3 | 7 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2003 | Detroit | 31 | 6 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2004 | Detroit | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Las Vegas | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 35 | 6 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2004 | Detroit | 8 | 88 | 0 |
| 2006 | Las Vegas | 1 | 31 | 0 |
| Career | 9 | 119 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2004 | Detroit | 0 | 0 | 5 | 44 | 0 | 0 |
| Career | 0 | 0 | 5 | 44 | 0 | 0 |
|
|