| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1988 | New England | 187 | 351 | 53.3 | 2071 | 31 | 18 | 71.78 |
| 1989 | Denver | 11 | 47 | 23.4 | 196 | 3 | 1 | 51.55 |
| 1990 | Albany | 2 | 6 | 33.3 | 21 | 0 | 0 | 44.44 |
| Career | 200 | 404 | 49.5 | 2288 | 34 | 19 | 68.38 |
| Receiving |
| | Recept | Yds | TD |
| 1990 | Albany | 3 | 30 | 0 |
| Career | 3 | 30 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 1988 | New England | 25 | 30 | 6 |
| 1989 | Denver | 26 | 83 | 4 |
| 1990 | Albany | 2 | 2 | 0 |
| Career | 53 | 115 | 10 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1988 | New England | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Denver | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|