| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1991 | Denver | 0 | 3 | 0.0 | 0 | 0 | 0 | 39.58 |
| 1992 | New Orleans | 44 | 88 | 50.0 | 535 | 9 | 9 | 55.07 |
| 1993 | Cleveland | 5 | 10 | 50.0 | 87 | 1 | 0 | 105.00 |
| Career | 49 | 101 | 48.5 | 622 | 10 | 9 | 55.80 |
| Rushing |
| | Rushes | Yds | TD |
| 1991 | Denver | 3 | 11 | 0 |
| 1992 | New Orleans | 9 | 41 | 1 |
| 1993 | Cleveland | 2 | 7 | 0 |
| Career | 14 | 59 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1991 | Denver | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Cleveland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|