| Receiving |
| | Recept | Yds | TD |
| 2011 | Tulsa | 4 | 40 | 0 |
| Career | 4 | 40 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Oklahoma City | 60 | 29 | 0.0 | 20 | 1 | 1 | 0 | 2 | 59 | 1 |
| 2011 | Tulsa | 60 | 18 | 0.0 | 20 | 1 | 1 | 0 | 6 | 78 | 0 |
| 2012 | San Antonio | 105 | 30 | 0.0 | 7 | 2 | 0 | 0 | 8 | 138 | 2 |
| 2013 | San Antonio | 53 | 24 | 0.0 | 16 | 2 | 0 | 0 | 10 | 129 | 2 |
| 2014 | Philadelphia | 9 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | San Antonio | 19 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Cleveland | 33 | 15 | 0.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 339 | 128 | 0.0 | 72 | 7 | 2 | 0 | 27 | 404 | 5 |
| Returns |
| | Returns | Yds | TD |
| 2010 | Oklahoma City | 2 | 4 | 0 |
| 2011 | Tulsa | 4 | 18 | 1 |
| 2012 | San Antonio | 1 | 4 | 1 |
| 2013 | San Antonio | 2 | 5 | 0 |
| 2014 | Philadelphia | 1 | 6 | 1 |
| Career | 10 | 37 | 3 |
|
|