| Receiving |
| | Recept | Yds | TD |
| 2002 | New Jersey | 3 | 44 | 1 |
| 2003 | Las Vegas | 3 | 37 | 1 |
| 2004 | Las Vegas | 5 | 50 | 0 |
| 2005 | Las Vegas | 2 | 6 | 0 |
| 2006 | Nashville | 1 | 10 | 0 |
| 2007 | Utah | 1 | 6 | 0 |
| 2008 | San Jose | 3 | 18 | 1 |
| Career | 18 | 171 | 3 |
| Rushing |
| | Rushes | Yds | TD |
| 2002 | New Jersey | 27 | 76 | 4 |
| 2003 | Las Vegas | 23 | 40 | 4 |
| 2004 | Las Vegas | 38 | 128 | 10 |
| 2005 | Las Vegas | 32 | 105 | 5 |
| 2006 | Nashville | 37 | 88 | 9 |
| 2007 | Utah | 11 | 7 | 4 |
| 2008 | San Jose | 19 | 31 | 5 |
| Career | 187 | 475 | 41 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2002 | New Jersey | 13 | 13 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Las Vegas | 19 | 12 | 3.5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2004 | Las Vegas | 15 | 11 | 1.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2005 | Las Vegas | 17 | 4 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Nashville | 21 | 16 | 4.5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2007 | Utah | 10 | 12 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | San Jose | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 98 | 71 | 21.0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2003 | Las Vegas | 1 | -2 | 0 |
| Career | 1 | -2 | 0 |
|
|