| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | New Jersey | 6 | 5 | 4.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New Jersey | 5 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2003 | Buffalo | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 19 | 8 | 6.5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2001 | New Jersey | 1 | 9 | 1 |
| Career | 1 | 9 | 1 |
|
|