| Receiving |
| | Recept | Yds | TD |
| 2000 | New Jersey | 56 | 686 | 18 |
| 2001 | New Jersey | 55 | 760 | 18 |
| 2002 | Tampa Bay | 52 | 595 | 14 |
| 2003 | Tampa Bay | 38 | 440 | 11 |
| 2004 | Tampa Bay | 41 | 484 | 9 |
| 2005 | Grand Rapids | 15 | 161 | 2 |
| 2005 | Tampa Bay | 29 | 309 | 5 |
| 2006 | Columbus | 76 | 835 | 19 |
| 2007 | Columbus | 68 | 550 | 18 |
| 2008 | Arizona | 4 | 47 | 1 |
| 2008 | Tampa Bay | 12 | 132 | 5 |
| Career | 446 | 4999 | 120 |
| Rushing |
| | Rushes | Yds | TD |
| 2000 | New Jersey | 2 | -2 | 0 |
| 2001 | New Jersey | 2 | 5 | 0 |
| 2002 | Tampa Bay | 2 | 4 | 1 |
| Career | 6 | 7 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | New Jersey | 19 | 6 | 0.0 | 1 | 0 | 0 | 0 | 3 | 56 | 2 |
| 2001 | New Jersey | 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Tampa Bay | 13 | 11 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Tampa Bay | 13 | 5 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Tampa Bay | 14 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Grand Rapids | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Tampa Bay | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2006 | Columbus | 14 | 12 | 0.0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2007 | Columbus | 11 | 1 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008 | Tampa Bay | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 103 | 55 | 0.0 | 12 | 3 | 6 | 0 | 4 | 56 | 2 |
| Returns |
| | Returns | Yds | TD |
| 2001 | New Jersey | 3 | 9 | 0 |
| 2002 | Tampa Bay | 1 | 5 | 0 |
| 2004 | Tampa Bay | 2 | -6 | 0 |
| 2005 | Tampa Bay | 1 | 12 | 0 |
| 2006 | Columbus | 1 | 8 | 0 |
| 2008 | Tampa Bay | 1 | 0 | 0 |
| Career | 9 | 28 | 0 |
|
| Biography |
| Named 1997 Gator Bowl MVP. |
|