| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1997 | Milwaukee | 11 | 17 | 64.7 | 191 | 3 | 0 | 142.40 |
| 1999 | Grand Rapids | 306 | 458 | 66.8 | 3529 | 68 | 8 | 119.71 |
| 2000 | Grand Rapids | 246 | 393 | 62.6 | 2681 | 41 | 6 | 102.39 |
| 2001 | Milwaukee | 25 | 49 | 51.0 | 203 | 1 | 3 | 41.45 |
| Career | 588 | 917 | 64.1 | 6604 | 113 | 17 | 108.61 |
| Rushing |
| | Rushes | Yds | TD |
| 1997 | Milwaukee | 2 | 1 | 1 |
| 1999 | Grand Rapids | 17 | -8 | 6 |
| 2000 | Grand Rapids | 11 | -35 | 2 |
| 2001 | Milwaukee | 2 | 1 | 1 |
| Career | 32 | -41 | 10 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | Grand Rapids | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|