| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2004 | Las Vegas | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| Career | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| Receiving |
| | Recept | Yds | TD |
| 2001 | Chicago | 34 | 421 | 8 |
| 2002 | Chicago | 45 | 657 | 8 |
| 2003 | Chicago | 52 | 568 | 10 |
| 2004 | Las Vegas | 55 | 732 | 11 |
| 2005 | Las Vegas | 12 | 176 | 2 |
| 2006 | Nashville | 64 | 836 | 16 |
| 2007 | Grand Rapids | 37 | 468 | 11 |
| 2007 | Nashville | 66 | 981 | 19 |
| 2008 | Cleveland | 9 | 173 | 3 |
| Career | 374 | 5012 | 88 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Chicago | 3 | -3 | 1 |
| 2006 | Nashville | 3 | 4 | 0 |
| Career | 6 | 1 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Chicago | 14 | 3 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Chicago | 17 | 5 | 0.0 | 2 | 0 | 1 | 0 | 1 | 12 | 0 |
| 2003 | Chicago | 21 | 8 | 0.0 | 3 | 0 | 1 | 0 | 1 | 6 | 0 |
| 2004 | Las Vegas | 48 | 13 | 0.0 | 12 | 1 | 2 | 0 | 6 | 63 | 1 |
| 2005 | Las Vegas | 64 | 25 | 0.0 | 11 | 1 | 0 | 0 | 6 | 83 | 1 |
| 2006 | Nashville | 51 | 10 | 0.0 | 12 | 0 | 0 | 0 | 1 | 56 | 1 |
| 2007 | Grand Rapids | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Nashville | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Cleveland | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Georgia | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 230 | 67 | 0.0 | 46 | 3 | 4 | 0 | 15 | 220 | 3 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Chicago | 1 | 4 | 0 |
| 2002 | Chicago | 1 | 4 | 0 |
| 2003 | Chicago | 4 | 45 | 0 |
| 2004 | Las Vegas | 2 | 39 | 0 |
| 2006 | Nashville | 1 | 7 | 0 |
| 2007 | Grand Rapids | 1 | 10 | 0 |
| Career | 10 | 109 | 0 |
|
|