| Receiving |
| | Recept | Yds | TD |
| 2003 | New York | 70 | 880 | 18 |
| 2004 | New York | 31 | 367 | 9 |
| 2005 | New York | 81 | 779 | 19 |
| 2006 | New York | 28 | 337 | 3 |
| 2007 | New York | 69 | 701 | 18 |
| 2008 | New York | 114 | 1143 | 21 |
| Career | 393 | 4207 | 88 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2003 | New York | 14 | 13 | 0.0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| 2004 | New York | 6 | 3 | 0.0 | 2 | 0 | 1 | 0 | 1 | 38 | 1 |
| 2005 | New York | 14 | 8 | 0.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2006 | New York | 11 | 5 | 0.0 | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
| 2007 | New York | 18 | 5 | 0.0 | 3 | 0 | 1 | 0 | 3 | 9 | 0 |
| 2008 | New York | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 68 | 37 | 0.0 | 10 | 1 | 5 | 0 | 8 | 63 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2005 | New York | 1 | 13 | 1 |
| 2006 | New York | 1 | 8 | 0 |
| Career | 2 | 21 | 1 |
|
|