| Receiving |
| | Recept | Yds | TD |
| 1996 | Albany | 4 | 45 | 1 |
| 1997 | Albany | 14 | 167 | 2 |
| 1998 | Albany | 7 | 41 | 1 |
| 2002 | Los Angeles | 12 | 139 | 0 |
| 2004 | Colorado | 2 | 8 | 0 |
| 2006 | Philadelphia | 2 | 6 | 1 |
| 2007 | Austin | 7 | 80 | 1 |
| Career | 48 | 486 | 6 |
| Rushing |
| | Rushes | Yds | TD |
| 1996 | Albany | 21 | 75 | 6 |
| 1997 | Albany | 55 | 364 | 17 |
| 1998 | Albany | 65 | 364 | 10 |
| 2002 | Los Angeles | 82 | 230 | 12 |
| 2004 | Colorado | 27 | 85 | 3 |
| 2005 | Colorado | 3 | 12 | 1 |
| 2006 | Philadelphia | 42 | 95 | 7 |
| 2007 | Austin | 19 | 42 | 3 |
| Career | 314 | 1267 | 59 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1996 | Albany | 26 | 8 | 2.0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 1997 | Albany | 35 | 17 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1998 | Albany | 21 | 11 | 2.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2002 | Los Angeles | 34 | 20 | 2.0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 2004 | Colorado | 9 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Colorado | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2006 | Philadelphia | 15 | 10 | 1.5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2007 | Austin | 13 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 154 | 77 | 8.5 | 12 | 8 | 19 | 2 | 1 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1998 | Albany | 57 | 1274 | 4 |
| 2002 | Los Angeles | 46 | 906 | 2 |
| 2006 | Philadelphia | 1 | 1 | 0 |
| Career | 104 | 2181 | 6 |
|
|