| Receiving |
| | Recept | Yds | TD |
| 2002 | New Jersey | 16 | 186 | 2 |
| 2003 | Las Vegas | 22 | 261 | 4 |
| 2004 | Orlando | 2 | 20 | 0 |
| 2006 | New York | 3 | 30 | 0 |
| Career | 43 | 497 | 6 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2002 | New Jersey | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Las Vegas | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Orlando | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | San Jose | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | New York | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2002 | New Jersey | 4 | 49 | 0 |
| 2003 | Las Vegas | 4 | 76 | 0 |
| 2004 | Orlando | 4 | 73 | 0 |
| Career | 12 | 198 | 0 |
|
| Biography |
| At Butte Junior College (CA), Williams was a first-team Golden Valley selection before transferring to Kansas State in 1998. |
|