| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1993 | Charlotte | 178 | 332 | 53.6 | 2139 | 34 | 15 | 80.38 |
| 1995 | Charlotte | 95 | 166 | 57.2 | 1004 | 16 | 8 | 78.99 |
| 1996 | Charlotte | 58 | 94 | 61.7 | 671 | 8 | 1 | 100.09 |
| 1997 | Nashville | 309 | 497 | 62.2 | 3821 | 82 | 14 | 113.77 |
| 1998 | Nashville | 315 | 518 | 60.8 | 3537 | 73 | 12 | 106.79 |
| 1999 | Nashville | 324 | 501 | 64.7 | 3609 | 67 | 11 | 110.28 |
| 2000 | Nashville | 283 | 429 | 66.0 | 3107 | 55 | 10 | 109.57 |
| 2001 | Nashville | 230 | 382 | 60.2 | 2699 | 47 | 7 | 104.82 |
| 2002 | Dallas | 319 | 511 | 62.4 | 3295 | 73 | 16 | 103.64 |
| 2003 | Detroit | 392 | 654 | 59.9 | 3967 | 92 | 20 | 99.73 |
| 2004 | Detroit | 360 | 587 | 61.3 | 4184 | 73 | 12 | 105.46 |
| 2005 | New Orleans | 466 | 700 | 66.6 | 4657 | 96 | 12 | 112.42 |
| 2006 | Utah | 115 | 162 | 71.0 | 1402 | 27 | 4 | 126.59 |
| 2006 | Kansas City | 177 | 294 | 60.2 | 1856 | 24 | 13 | 80.54 |
| 2007 | New Orleans | 265 | 397 | 66.8 | 2571 | 42 | 9 | 101.70 |
| Career | 3886 | 6224 | 62.4 | 42519 | 809 | 164 | 104.09 |
| Receiving |
| | Recept | Yds | TD |
| 1997 | Nashville | 1 | 7 | 0 |
| 2007 | New Orleans | 1 | 5 | 0 |
| Career | 2 | 12 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 1993 | Charlotte | 21 | 1 | 3 |
| 1995 | Charlotte | 5 | -12 | 0 |
| 1996 | Charlotte | 2 | 1 | 1 |
| 1997 | Nashville | 8 | 13 | 1 |
| 1998 | Nashville | 9 | -3 | 4 |
| 1999 | Nashville | 8 | -6 | 1 |
| 2000 | Nashville | 4 | 5 | 2 |
| 2001 | Nashville | 6 | -11 | 1 |
| 2002 | Dallas | 6 | 0 | 2 |
| 2003 | Detroit | 6 | -13 | 1 |
| 2004 | Detroit | 11 | 22 | 5 |
| 2006 | Utah | 6 | -19 | 0 |
| 2006 | Kansas City | 2 | 1 | 1 |
| 2007 | New Orleans | 3 | -7 | 0 |
| Career | 97 | -28 | 22 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | Nashville | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Nashville | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Nashville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Detroit | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Kansas City | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2002 | Dallas | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|