| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1992 | Dallas | 157 | 308 | 51.0 | 1799 | 28 | 12 | 75.39 |
| 1993 | Dallas | 194 | 402 | 48.3 | 2287 | 39 | 17 | 72.64 |
| 1994 | Fort Worth | 141 | 253 | 55.7 | 1745 | 28 | 11 | 86.82 |
| 1995 | Milwaukee | 191 | 339 | 56.3 | 2306 | 31 | 10 | 87.95 |
| 1996 | Milwaukee | 246 | 393 | 62.6 | 3116 | 41 | 13 | 99.58 |
| 1997 | Milwaukee | 238 | 415 | 57.3 | 3134 | 44 | 17 | 90.78 |
| 1998 | Milwaukee | 280 | 455 | 61.5 | 3100 | 60 | 17 | 99.15 |
| 1999 | Milwaukee | 253 | 471 | 53.7 | 3390 | 48 | 13 | 90.81 |
| 2000 | Florida | 10 | 21 | 47.6 | 181 | 2 | 1 | 81.65 |
| 2001 | Houston | 168 | 301 | 55.8 | 2221 | 34 | 14 | 88.20 |
| 2002 | Grand Rapids | 11 | 20 | 55.0 | 138 | 2 | 1 | 80.83 |
| 2003 | Las Vegas | 80 | 137 | 58.4 | 969 | 17 | 5 | 96.03 |
| 2004 | Philadelphia | 143 | 247 | 57.9 | 1878 | 36 | 12 | 98.20 |
| 2005 | Chicago | 55 | 76 | 72.4 | 754 | 15 | 3 | 126.86 |
| 2006 | Colorado | 8 | 9 | 88.9 | 75 | 0 | 0 | 101.39 |
| 2011 | Utah | 80 | 117 | 68.4 | 929 | 17 | 4 | 114.23 |
| Career | 2255 | 3964 | 56.9 | 28022 | 442 | 150 | 91.05 |
| Receiving |
| | Recept | Yds | TD |
| 2001 | Houston | 1 | 9 | 0 |
| Career | 1 | 9 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 1992 | Dallas | 31 | 61 | 2 |
| 1993 | Dallas | 32 | 95 | 7 |
| 1994 | Fort Worth | 17 | 16 | 5 |
| 1995 | Milwaukee | 28 | 32 | 7 |
| 1996 | Milwaukee | 27 | 47 | 12 |
| 1997 | Milwaukee | 24 | 1 | 9 |
| 1998 | Milwaukee | 17 | 19 | 3 |
| 1999 | Milwaukee | 36 | 46 | 8 |
| 2000 | Florida | 1 | -1 | 0 |
| 2001 | Houston | 10 | 28 | 7 |
| 2002 | Grand Rapids | 1 | 2 | 2 |
| 2003 | Las Vegas | 3 | 0 | 1 |
| 2004 | Philadelphia | 3 | 4 | 0 |
| 2005 | Chicago | 3 | 2 | 1 |
| 2006 | Colorado | 1 | -1 | 0 |
| 2011 | Utah | 1 | 1 | 0 |
| Career | 235 | 352 | 64 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1992 | Dallas | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1993 | Dallas | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1994 | Fort Worth | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Milwaukee | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1996 | Milwaukee | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Milwaukee | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Houston | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 1993 | Dallas | 0 | 2 | 0 | 0 | 0 | 0 |
| Career | 0 | 2 | 0 | 0 | 0 | 0 |
|
|