| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1996 | Minnesota | 224 | 443 | 50.6 | 2269 | 40 | 16 | 73.09 |
| 1997 | New Jersey | 195 | 324 | 60.2 | 2411 | 45 | 12 | 102.53 |
| 1998 | New Jersey | 214 | 358 | 59.8 | 2812 | 56 | 9 | 113.26 |
| 1999 | New Jersey | 309 | 540 | 57.2 | 3487 | 54 | 16 | 89.33 |
| 2000 | New Jersey | 20 | 32 | 62.5 | 347 | 8 | 0 | 138.93 |
| 2001 | Florida | 280 | 507 | 55.2 | 3619 | 69 | 15 | 99.54 |
| 2002 | Detroit | 58 | 122 | 47.5 | 801 | 16 | 3 | 91.60 |
| 2002 | Toronto | 32 | 52 | 61.5 | 485 | 10 | 1 | 123.80 |
| 2004 | Carolina | 140 | 223 | 62.8 | 1690 | 27 | 8 | 101.30 |
| Career | 1472 | 2601 | 56.6 | 17921 | 325 | 80 | 96.38 |
| Rushing |
| | Rushes | Yds | TD |
| 1996 | Minnesota | 17 | 17 | 4 |
| 1997 | New Jersey | 9 | 10 | 1 |
| 1998 | New Jersey | 21 | 25 | 4 |
| 1999 | New Jersey | 13 | 39 | 4 |
| 2001 | Florida | 23 | -30 | 3 |
| 2002 | Detroit | 7 | 13 | 1 |
| 2002 | Toronto | 3 | -6 | 0 |
| 2004 | Carolina | 4 | 12 | 1 |
| Career | 97 | 80 | 18 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1996 | Minnesota | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | New Jersey | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Florida | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Carolina | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|