| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2001 | Los Angeles | 2 | 4 | 50.0 | 19 | 1 | 0 | 103.12 |
| Career | 2 | 4 | 50.0 | 19 | 1 | 0 | 103.12 |
| Receiving |
| | Recept | Yds | TD |
| 1997 | Anaheim | 52 | 769 | 16 |
| 1998 | Grand Rapids | 11 | 202 | 3 |
| 2000 | Los Angeles | 34 | 495 | 10 |
| 2001 | Los Angeles | 19 | 212 | 6 |
| 2002 | Dallas | 61 | 653 | 11 |
| 2003 | Dallas | 37 | 478 | 10 |
| 2004 | Austin | 26 | 309 | 5 |
| 2006 | Arizona | 2 | 47 | 1 |
| Career | 242 | 3165 | 62 |
| Rushing |
| | Rushes | Yds | TD |
| 1998 | Grand Rapids | 5 | 14 | 1 |
| 2002 | Dallas | 4 | 13 | 0 |
| 2003 | Dallas | 1 | -1 | 0 |
| Career | 10 | 26 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | Anaheim | 27 | 6 | 0.0 | 5 | 0 | 1 | 0 | 2 | 37 | 0 |
| 1998 | Grand Rapids | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Los Angeles | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Los Angeles | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Dallas | 1 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 31 | 8 | 0.0 | 5 | 1 | 2 | 0 | 2 | 37 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1997 | Anaheim | 2 | 19 | 0 |
| 1998 | Grand Rapids | 1 | 0 | 0 |
| 2000 | Los Angeles | 11 | 167 | 0 |
| 2002 | Dallas | 11 | 167 | 0 |
| 2003 | Dallas | 6 | 103 | 0 |
| 2004 | Austin | 8 | 143 | 0 |
| Career | 39 | 599 | 0 |
|
|