| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2000 | Buffalo | 12 | 21 | 57.1 | 139 | 1 | 0 | 89.19 |
| 2002 | Detroit | 31 | 57 | 54.4 | 409 | 7 | 3 | 86.07 |
| 2003 | Grand Rapids | 8 | 13 | 61.5 | 120 | 1 | 0 | 111.06 |
| 2004 | Philadelphia | 145 | 242 | 59.9 | 1685 | 31 | 7 | 101.00 |
| 2005 | Grand Rapids | 35 | 59 | 59.3 | 418 | 4 | 2 | 83.86 |
| 2006 | New York | 202 | 313 | 64.5 | 2448 | 50 | 10 | 114.72 |
| 2007 | Dallas | 17 | 27 | 63.0 | 208 | 5 | 1 | 110.80 |
| Career | 450 | 732 | 61.5 | 5427 | 99 | 23 | 104.92 |
| Receiving |
| | Recept | Yds | TD |
| 2000 | Buffalo | 1 | 5 | 0 |
| Career | 1 | 5 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 2002 | Detroit | 2 | 33 | 1 |
| 2003 | Grand Rapids | 4 | 8 | 3 |
| 2004 | Philadelphia | 10 | 6 | 1 |
| 2005 | Grand Rapids | 7 | -6 | 0 |
| 2006 | New York | 24 | 59 | 3 |
| 2007 | Dallas | 1 | 0 | 0 |
| Career | 48 | 100 | 8 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Grand Rapids | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Detroit | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Grand Rapids | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Grand Rapids | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | New York | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|