| Receiving |
| | Recept | Yds | TD |
| 2001 | Orlando | 2 | 19 | 0 |
| Career | 2 | 19 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1998 | Orlando | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Orlando | 55 | 13 | 0.0 | 15 | 1 | 0 | 0 | 7 | 109 | 3 |
| 2000 | Orlando | 47 | 7 | 0.0 | 18 | 0 | 1 | 0 | 11 | 142 | 1 |
| 2001 | Orlando | 41 | 13 | 0.0 | 17 | 2 | 0 | 0 | 10 | 99 | 1 |
| 2002 | Orlando | 52 | 18 | 0.0 | 26 | 1 | 0 | 0 | 7 | 41 | 1 |
| 2003 | Orlando | 76 | 18 | 0.0 | 16 | 0 | 2 | 0 | 10 | 139 | 3 |
| 2004 | Orlando | 78 | 15 | 0.0 | 11 | 1 | 4 | 0 | 10 | 85 | 1 |
| 2005 | Orlando | 53 | 8 | 0.0 | 13 | 1 | 2 | 0 | 4 | 54 | 0 |
| 2006 | Orlando | 63 | 15 | 0.0 | 16 | 3 | 3 | 0 | 4 | 30 | 0 |
| 2007 | Kansas City | 41 | 35 | 0.0 | 11 | 0 | 1 | 0 | 9 | 152 | 3 |
| 2008 | Orlando | 49 | 12 | 0.0 | 7 | 2 | 0 | 0 | 8 | 101 | 4 |
| 2010 | Orlando | 80 | 19 | 0.0 | 8 | 4 | 2 | 0 | 10 | 144 | 2 |
| 2011 | Orlando | 61 | 13 | 0.0 | 8 | 3 | 1 | 0 | 5 | 25 | 1 |
| 2012 | Orlando | 32 | 15 | 0.0 | 4 | 1 | 0 | 0 | 2 | 21 | 0 |
| Career | 729 | 201 | 0.0 | 171 | 19 | 16 | 0 | 97 | 1142 | 20 |
| Returns |
| | Returns | Yds | TD |
| 1999 | Orlando | 2 | 31 | 0 |
| 2000 | Orlando | 4 | 16 | 0 |
| 2001 | Orlando | 3 | 9 | 0 |
| 2002 | Orlando | 0 | 0 | 0 |
| 2003 | Orlando | 3 | 25 | 2 |
| 2004 | Orlando | 4 | 21 | 0 |
| 2005 | Orlando | 6 | 54 | 0 |
| 2006 | Orlando | 3 | 16 | 0 |
| 2008 | Orlando | 1 | 1 | 0 |
| 2010 | Orlando | 2 | 40 | 1 |
| 2011 | Orlando | 0 | 4 | 0 |
| Career | 28 | 217 | 3 |
|
|