| 2007 Passing |
| Week | Opp | Comp | Att | % | Yds | TD | INT |
| 1 |  | 24 | 37 | 64.9 | 289 | 3 | 2 |
| 2 |  | 25 | 43 | 58.1 | 271 | 3 | 1 |
| 3 |  | 29 | 38 | 76.3 | 296 | 3 | 0 |
| 4 |  | 24 | 37 | 64.9 | 273 | 4 | 3 |
| 6 |  | 2 | 2 | 100.0 | 31 | 1 | 0 |
| 7 |  | 22 | 29 | 75.9 | 235 | 3 | 0 |
| 9 |  | 8 | 14 | 57.1 | 101 | 1 | 0 |
| * - playoff game |
|
| Biography |
| Named Blue-Grey Classic MVP in 1991. |
|