| 2008 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 0 | 0 | 0 | 7 | 13 | 2 |
| 2 |  | 0 | 0 | 0 | 3 | 13 | 1 |
| 3 |  | 2 | 23 | 2 | 12 | 48 | 1 |
| 4 |  | 1 | 8 | 0 | 9 | 22 | 2 |
| 5 |  | 2 | 20 | 1 | 8 | 18 | 2 |
| 6 |  | 5 | 43 | 1 | 5 | 1 | 0 |
| 7 |  | 0 | 0 | 0 | 3 | 10 | 0 |
| 8 |  | 0 | 0 | 0 | 3 | 11 | 1 |
| 10 |  | 0 | 0 | 0 | 13 | 34 | 1 |
| 11 |  | 0 | 0 | 0 | 5 | 9 | 1 |
| 12 |  | 0 | 0 | 0 | 6 | 10 | 1 |
| 13 |  | 0 | 0 | 0 | 5 | 8 | 0 |
| 14 |  | 4 | 31 | 1 | 5 | 8 | 1 |
| 15 |  | 1 | 6 | 0 | 4 | 3 | 2 |
| 16 |  | 2 | 6 | 0 | 7 | 2 | 1 |
| 17 |  | 3 | 12 | 2 | 8 | 14 | 1 |
| * - playoff game |
|
|