| 2008 Passing |
| Week | Opp | Comp | Att | % | Yds | TD | INT |
| 3 |  | 17 | 25 | 68.0 | 204 | 4 | 1 |
| 4 |  | 24 | 27 | 88.9 | 307 | 9 | 0 |
| 5 |  | 18 | 22 | 81.8 | 215 | 5 | 0 |
| 6 |  | 16 | 31 | 51.6 | 235 | 3 | 4 |
| 7 |  | 16 | 28 | 57.1 | 233 | 6 | 1 |
| 8 |  | 24 | 37 | 64.9 | 272 | 6 | 1 |
| 9 |  | 16 | 24 | 66.7 | 173 | 6 | 3 |
| 10 |  | 17 | 31 | 54.8 | 230 | 3 | 0 |
| 11 |  | 28 | 41 | 68.3 | 335 | 7 | 0 |
| 12 |  | 26 | 35 | 74.3 | 268 | 6 | 4 |
| 13 |  | 13 | 26 | 50.0 | 270 | 6 | 0 |
| 14 |  | 24 | 33 | 72.7 | 295 | 4 | 0 |
| 15 |  | 35 | 43 | 81.4 | 388 | 10 | 1 |
| 16 |  | 23 | 32 | 71.9 | 301 | 5 | 1 |
| 17 |  | 21 | 32 | 65.6 | 244 | 7 | 0 |
| 18* |  | 27 | 40 | 67.5 | 285 | 5 | 0 |
| 19* |  | 33 | 39 | 84.6 | 326 | 6 | 1 |
| 20* |  | 30 | 51 | 58.8 | 314 | 4 | 5 |
| * - playoff game |
|
|