| 2008 Kicking |
| Week | Opp | FGM | FGA | XPM | XPA | 4pt FGM | 2pt XPM |
| 3 |  | 0 | 2 | 3 | 4 | 0 | 0 |
| 4 |  | 0 | 0 | 8 | 9 | 0 | 0 |
| 5 |  | 0 | 1 | 5 | 5 | 0 | 0 |
| 7 |  | 0 | 0 | 5 | 7 | 0 | 0 |
| 8 |  | 0 | 1 | 4 | 4 | 0 | 0 |
| 9 |  | 1 | 2 | 9 | 9 | 0 | 0 |
| 10 |  | 1 | 2 | 8 | 8 | 0 | 0 |
| 11 |  | 2 | 2 | 4 | 4 | 0 | 0 |
| 12 |  | 0 | 0 | 5 | 6 | 0 | 0 |
| 13 |  | 1 | 1 | 7 | 7 | 0 | 0 |
| 14 |  | 1 | 1 | 7 | 8 | 0 | 0 |
| 15 |  | 1 | 1 | 6 | 8 | 0 | 0 |
| 16 |  | 0 | 0 | 5 | 5 | 0 | 0 |
| 17 |  | 0 | 2 | 3 | 5 | 0 | 0 |
| 18* |  | 0 | 0 | 5 | 6 | 0 | 0 |
| * - playoff game |
|
|