| 2008 Passing |
| Week | Opp | Comp | Att | % | Yds | TD | INT |
| 1 |  | 19 | 31 | 61.3 | 236 | 5 | 1 |
| 2 |  | 29 | 38 | 76.3 | 374 | 8 | 2 |
| 3 |  | 35 | 51 | 68.6 | 363 | 7 | 0 |
| 4 |  | 28 | 47 | 59.6 | 298 | 6 | 2 |
| 5 |  | 31 | 48 | 64.6 | 356 | 7 | 0 |
| 6 |  | 21 | 28 | 75.0 | 250 | 5 | 0 |
| 7 |  | 28 | 40 | 70.0 | 362 | 9 | 1 |
| 8 |  | 21 | 35 | 60.0 | 189 | 3 | 0 |
| 9 |  | 36 | 47 | 76.6 | 389 | 6 | 2 |
| 10 |  | 24 | 30 | 80.0 | 337 | 8 | 1 |
| 11 |  | 25 | 33 | 75.8 | 289 | 6 | 0 |
| 12 |  | 27 | 41 | 65.9 | 325 | 6 | 1 |
| 13 |  | 28 | 38 | 73.7 | 233 | 5 | 0 |
| 14 |  | 19 | 34 | 55.9 | 304 | 4 | 1 |
| 15 |  | 16 | 30 | 53.3 | 240 | 6 | 1 |
| 17 |  | 24 | 34 | 70.6 | 324 | 6 | 1 |
| 18* |  | 23 | 36 | 63.9 | 252 | 6 | 1 |
| * - playoff game |
|
|