| 2011 Passing |
| Week | Opp | Comp | Att | % | Yds | TD | INT |
| 2 |  | 4 | 7 | 57.1 | 61 | 0 | 1 |
| 5 |  | 16 | 26 | 61.5 | 263 | 4 | 2 |
| 6 |  | 18 | 33 | 54.5 | 225 | 4 | 1 |
| 7 |  | 12 | 16 | 75.0 | 217 | 5 | 0 |
| 8 |  | 20 | 30 | 66.7 | 317 | 8 | 1 |
| 9 |  | 11 | 23 | 47.8 | 123 | 3 | 2 |
| 10 |  | 20 | 28 | 71.4 | 320 | 7 | 2 |
| 11 |  | 20 | 31 | 64.5 | 249 | 6 | 1 |
| 12 |  | 22 | 33 | 66.7 | 291 | 6 | 2 |
| 13 |  | 19 | 31 | 61.3 | 214 | 5 | 2 |
| 14 |  | 23 | 41 | 56.1 | 300 | 5 | 3 |
| 15 |  | 11 | 14 | 78.6 | 168 | 4 | 0 |
| 16 |  | 18 | 32 | 56.2 | 226 | 2 | 0 |
| 17 |  | 22 | 38 | 57.9 | 354 | 5 | 3 |
| 18 |  | 21 | 31 | 67.7 | 245 | 3 | 1 |
| 20 |  | 19 | 34 | 55.9 | 267 | 3 | 1 |
| * - playoff game |
|
| Biography |
| Vena was a three-time Patriot League Player of the Year selection while a collegiate at Colgate.
|
|