| 2005 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 4 |  | 7 | 73 | 1 | 0 | 0 | 0 |
| 5 |  | 7 | 92 | 2 | 0 | 0 | 0 |
| 8 |  | 2 | 32 | 1 | 1 | 9 | 0 |
| 11 |  | 8 | 106 | 3 | 0 | 0 | 0 |
| 12 |  | 4 | 58 | 1 | 0 | 0 | 0 |
| 13 |  | 8 | 100 | 1 | 0 | 0 | 0 |
| 14 |  | 7 | 68 | 2 | 0 | 0 | 0 |
| 15 |  | 4 | 30 | 1 | 0 | 0 | 0 |
| 16 |  | 4 | 42 | 1 | 0 | 0 | 0 |
| 18* |  | 4 | 32 | 0 | 0 | 0 | 0 |
| 19* |  | 5 | 43 | 0 | 0 | 0 | 0 |
| * - playoff game |
|
|