| 2008 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 |  | 0 | 0 | 0 | 3 | -3 | 0 |
| 4 |  | 0 | 0 | 0 | 4 | 5 | 1 |
| 5 |  | 1 | 23 | 0 | 11 | 16 | 3 |
| 9 |  | 1 | 5 | 0 | 6 | 8 | 0 |
| 10 |  | 1 | 10 | 0 | 3 | 1 | 0 |
| 11 |  | 0 | 0 | 0 | 5 | 14 | 1 |
| 12 |  | 1 | 16 | 0 | 1 | 2 | 0 |
| 13 |  | 0 | 0 | 0 | 3 | 5 | 0 |
| 14 |  | 0 | 0 | 0 | 6 | 14 | 2 |
| 16 |  | 1 | 17 | 0 | 5 | -11 | 0 |
| 17 |  | 1 | 15 | 1 | 3 | -1 | 0 |
| 19* |  | 0 | 0 | 0 | 3 | 1 | 0 |
| 20* |  | 2 | 17 | 0 | 1 | 1 | 0 |
| 21* |  | 2 | 14 | 1 | 0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| A two-time first-team All-Mountain West Conference defensive lineman selection, "Horse" was a four-year collegiate letterman and three-year starter for the Lobos. |
|