| 2008 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 8 | 83 | 2 | 0 | 0 | 0 |
| 2 |  | 5 | 24 | 1 | 0 | 0 | 0 |
| 3 |  | 10 | 91 | 1 | 0 | 0 | 0 |
| 4 |  | 6 | 70 | 1 | 0 | 0 | 0 |
| 5 |  | 7 | 86 | 2 | 0 | 0 | 0 |
| 6 |  | 10 | 92 | 4 | 0 | 0 | 0 |
| 7 |  | 9 | 99 | 3 | 0 | 0 | 0 |
| 8 |  | 6 | 61 | 2 | 0 | 0 | 0 |
| 9 |  | 2 | 13 | 0 | 0 | 0 | 0 |
| 11 |  | 6 | 41 | 0 | 0 | 0 | 0 |
| 12 |  | 14 | 136 | 2 | 0 | 0 | 0 |
| 13 |  | 10 | 89 | 2 | 0 | 0 | 0 |
| 14 |  | 6 | 76 | 0 | 0 | 0 | 0 |
| 15 |  | 5 | 71 | 0 | 0 | 0 | 0 |
| 16 |  | 7 | 65 | 1 | 0 | 0 | 0 |
| 17 |  | 3 | 46 | 0 | 0 | 0 | 0 |
| 18* |  | 6 | 78 | 2 | 0 | 0 | 0 |
| 19* |  | 5 | 36 | 0 | 0 | 0 | 0 |
| * - playoff game |
|
|