| 2005 Defensive Stats |
| Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
| 1 |  | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 |  | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 |  | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 9 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 17 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| 2003 World Bowl Champion as a member of the NFL-E’s Berlin Thunder.
Now hosts the TV show "Human Weapon" on the History Channel. |
|