| 2008 Defensive Stats |
| Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
| 11 |  | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| 12 |  | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 13 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 |  | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4 |
| 15 |  | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| 16 |  | 7 | 2 | 1 | 24 | 0 | 0.0 | 0 | 0 |
| 17 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 18* |  | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| * - playoff game |
|
| Biography |
| A Spartans player for two seasons after transferring from Hutchinson Community College in Kansas, Franklin was a member of the 2000 Michigan State team that defeated Florida in the Citrus Bowl. |
|