| 2008 Passing |
| Week | Opp | Comp | Att | % | Yds | TD | INT |
| 1 |  | 26 | 42 | 61.9 | 225 | 4 | 0 |
| 2 |  | 21 | 35 | 60.0 | 202 | 4 | 1 |
| 3 |  | 24 | 35 | 68.6 | 351 | 7 | 0 |
| 4 |  | 17 | 29 | 58.6 | 188 | 3 | 1 |
| 5 |  | 21 | 26 | 80.8 | 206 | 3 | 0 |
| 6 |  | 22 | 32 | 68.8 | 223 | 6 | 0 |
| 7 |  | 18 | 36 | 50.0 | 273 | 5 | 1 |
| 8 |  | 20 | 34 | 58.8 | 389 | 7 | 1 |
| 10 |  | 21 | 28 | 75.0 | 267 | 4 | 0 |
| 11 |  | 22 | 34 | 64.7 | 294 | 5 | 2 |
| 12 |  | 23 | 35 | 65.7 | 308 | 3 | 0 |
| 13 |  | 19 | 32 | 59.4 | 269 | 4 | 0 |
| 14 |  | 33 | 57 | 57.9 | 339 | 7 | 1 |
| 15 |  | 23 | 40 | 57.5 | 270 | 3 | 0 |
| 16 |  | 24 | 38 | 63.2 | 343 | 6 | 0 |
| 17 |  | 24 | 43 | 55.8 | 293 | 3 | 1 |
| * - playoff game |
|
| Biography |
| A New York Dragons’ radio color commentator when not on their on active roster during the 2002 and 2003 seasons, Nagy earned Third Team All-American, First Team All-East (ECAC) and First Team All-Atlantic 10 honors his senior collegiate season. |
|