| 2006 Defensive Stats |
| Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
| 2 |  | 0 | 1 | 0 | 0 | 0 | 0.5 | 2 | 0 |
| 3 |  | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 16 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| While at Southeast Missouri State, Rubio received Division 1-AA All-American, Ohio Valley Conference Defensive Player of the Year, and All-OVC honors.
|
|