| 2008 Passing |
| Week | Opp | Comp | Att | % | Yds | TD | INT |
| 3 |  | 6 | 10 | 60.0 | 68 | 0 | 0 |
| 4 |  | 28 | 42 | 66.7 | 338 | 8 | 0 |
| 5 |  | 25 | 35 | 71.4 | 296 | 7 | 0 |
| 6 |  | 28 | 37 | 75.7 | 300 | 6 | 0 |
| 7 |  | 27 | 46 | 58.7 | 327 | 5 | 2 |
| 8 |  | 15 | 19 | 78.9 | 167 | 5 | 0 |
| 9 |  | 20 | 29 | 69.0 | 194 | 6 | 1 |
| 10 |  | 16 | 21 | 76.2 | 141 | 3 | 0 |
| 11 |  | 28 | 30 | 93.3 | 315 | 5 | 1 |
| 12 |  | 19 | 23 | 82.6 | 284 | 7 | 0 |
| 13 |  | 24 | 34 | 70.6 | 268 | 6 | 0 |
| 15 |  | 19 | 23 | 82.6 | 183 | 5 | 0 |
| 16 |  | 25 | 39 | 64.1 | 283 | 6 | 0 |
| 17 |  | 21 | 28 | 75.0 | 167 | 3 | 0 |
| 19* |  | 20 | 32 | 62.5 | 258 | 6 | 1 |
| 20* |  | 17 | 25 | 68.0 | 184 | 8 | 0 |
| 21* |  | 26 | 43 | 60.5 | 302 | 7 | 0 |
| * - playoff game |
|
|