| 2007 Defensive Stats |
| Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
| 1 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 |  | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 |  | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 |  | 2 | 0 | 0 | 0 | 0 | 1.0 | 9 | 0 |
| 9 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 |  | 1 | 2 | 0 | 0 | 0 | 1.0 | 4 | 0 |
| 13 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 |  | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 16 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 |  | 2 | 1 | 0 | 0 | 0 | 1.0 | 4 | 0 |
| 18* |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| Chris was a two-year starter at Penn State. He totaled 45 tackles, 1 forced fumble and 1 fumble recovery during his senior season. He closed out his career with 59 tackles and 9 sacks. Snyder began his career at Penn State as a tight end but after red-shirting his freshman season made the transition to defensive line. |
|