| 2011 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 7 | 103 | 2 | 0 | 0 | 0 |
| 2 |  | 10 | 92 | 2 | 0 | 0 | 0 |
| 3 |  | 9 | 203 | 5 | 0 | 0 | 0 |
| 4 |  | 2 | 27 | 1 | 0 | 0 | 0 |
| 6 |  | 14 | 146 | 5 | 0 | 0 | 0 |
| 7 |  | 5 | 59 | 0 | 0 | 0 | 0 |
| 8 |  | 8 | 70 | 3 | 0 | 0 | 0 |
| 9 |  | 4 | 53 | 1 | 0 | 0 | 0 |
| 10 |  | 7 | 86 | 3 | 1 | 9 | 0 |
| 11 |  | 7 | 99 | 2 | 0 | 0 | 0 |
| 12 |  | 6 | 53 | 1 | 0 | 0 | 0 |
| 14 |  | 10 | 151 | 2 | 1 | 2 | 0 |
| 15 |  | 10 | 169 | 3 | 1 | -10 | 0 |
| 16 |  | 5 | 54 | 1 | 0 | 0 | 0 |
| 20 |  | 8 | 119 | 3 | 0 | 0 | 0 |
| 21* |  | 8 | 104 | 3 | 0 | 0 | 0 |
| * - playoff game |
|
|