| 2010 Kicking |
| Week | Opp | FGM | FGA | XPM | XPA | 4pt FGM | 2pt XPM |
| 1 |  | 1 | 1 | 7 | 8 | 0 | 0 |
| 3 |  | 0 | 0 | 6 | 8 | 0 | 0 |
| 4 |  | 0 | 0 | 7 | 9 | 0 | 0 |
| 5 |  | 0 | 0 | 6 | 8 | 0 | 0 |
| 6 |  | 1 | 1 | 4 | 5 | 0 | 0 |
| 7 |  | 0 | 0 | 6 | 7 | 0 | 0 |
| 9 |  | 0 | 0 | 8 | 9 | 0 | 0 |
| 10 |  | 0 | 0 | 6 | 7 | 0 | 0 |
| 11 |  | 2 | 3 | 7 | 8 | 0 | 0 |
| 12 |  | 0 | 0 | 9 | 9 | 0 | 0 |
| 13 |  | 0 | 0 | 10 | 11 | 0 | 0 |
| 14 |  | 0 | 0 | 8 | 10 | 0 | 0 |
| 15 |  | 0 | 0 | 8 | 8 | 0 | 0 |
| 16 |  | 0 | 1 | 5 | 6 | 0 | 0 |
| 17 |  | 1 | 2 | 6 | 7 | 0 | 0 |
| 18 |  | 0 | 0 | 2 | 3 | 0 | 0 |
| 19* |  | 0 | 0 | 8 | 10 | 0 | 0 |
| 20* |  | 0 | 0 | 7 | 8 | 0 | 0 |
| 21* |  | 0 | 1 | 5 | 6 | 0 | 0 |
| * - playoff game |
|
|