| 2010 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 11 | 181 | 5 | 0 | 0 | 0 |
| 3 |  | 11 | 108 | 4 | 0 | 0 | 0 |
| 4 |  | 7 | 118 | 2 | 0 | 0 | 0 |
| 5 |  | 5 | 43 | 2 | 0 | 0 | 0 |
| 6 |  | 8 | 66 | 2 | 0 | 0 | 0 |
| 7 |  | 10 | 88 | 2 | 0 | 0 | 0 |
| 9 |  | 7 | 102 | 1 | 0 | 0 | 0 |
| 10 |  | 4 | 52 | 1 | 0 | 0 | 0 |
| 11 |  | 3 | 25 | 0 | 0 | 0 | 0 |
| 12 |  | 9 | 117 | 3 | 0 | 0 | 0 |
| 13 |  | 9 | 106 | 5 | 0 | 0 | 0 |
| 14 |  | 9 | 92 | 3 | 0 | 0 | 0 |
| 15 |  | 7 | 82 | 2 | 0 | 0 | 0 |
| 16 |  | 5 | 66 | 2 | 0 | 0 | 0 |
| 17 |  | 6 | 64 | 2 | 0 | 0 | 0 |
| 18 |  | 6 | 68 | 1 | 0 | 0 | 0 |
| 19* |  | 6 | 60 | 3 | 0 | 0 | 0 |
| 20* |  | 6 | 37 | 3 | 0 | 0 | 0 |
| 21* |  | 8 | 107 | 1 | 0 | 0 | 0 |
| * - playoff game |
|
|