| 2008 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 11 | 135 | 2 | 0 | 0 | 0 |
| 2 |  | 2 | 44 | 0 | 0 | 0 | 0 |
| 3 |  | 4 | 65 | 0 | 0 | 0 | 0 |
| 4 |  | 6 | 133 | 3 | 0 | 0 | 0 |
| 5 |  | 4 | 23 | 0 | 0 | 0 | 0 |
| 6 |  | 6 | 70 | 0 | 0 | 0 | 0 |
| 7 |  | 6 | 58 | 1 | 0 | 0 | 0 |
| 9 |  | 2 | 31 | 0 | 0 | 0 | 0 |
| 10 |  | 5 | 57 | 0 | 0 | 0 | 0 |
| 11 |  | 4 | 30 | 0 | 0 | 0 | 0 |
| 12 |  | 2 | 89 | 2 | 0 | 0 | 0 |
| 13 |  | 8 | 100 | 2 | 1 | 1 | 0 |
| 14 |  | 6 | 42 | 3 | 0 | 0 | 0 |
| 15 |  | 7 | 132 | 3 | 0 | 0 | 0 |
| 16 |  | 4 | 74 | 1 | 0 | 0 | 0 |
| 17 |  | 8 | 79 | 1 | 0 | 0 | 0 |
| 18* |  | 10 | 100 | 2 | 0 | 0 | 0 |
| * - playoff game |
|
|