| 2016 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 3 | 58 | 1 | 0 | 0 | 0 |
| 2 |  | 7 | 126 | 2 | 0 | 0 | 0 |
| 3 |  | 7 | 69 | 0 | 0 | 0 | 0 |
| 4 |  | 12 | 149 | 3 | 0 | 0 | 0 |
| 5 |  | 10 | 106 | 1 | 0 | 0 | 0 |
| 6 |  | 7 | 71 | 1 | 0 | 0 | 0 |
| 8 |  | 5 | 69 | 2 | 0 | 0 | 0 |
| 9 |  | 8 | 79 | 0 | 0 | 0 | 0 |
| 10 |  | 5 | 71 | 0 | 0 | 0 | 0 |
| 11 |  | 5 | 36 | 1 | 0 | 0 | 0 |
| 12 |  | 8 | 61 | 2 | 0 | 0 | 0 |
| 15 |  | 10 | 112 | 2 | 0 | 0 | 0 |
| 16 |  | 7 | 88 | 1 | 0 | 0 | 0 |
| 17 |  | 4 | 26 | 0 | 0 | 0 | 0 |
| 18 |  | 6 | 88 | 2 | 1 | 0 | 0 |
| 19* |  | 6 | 64 | 1 | 0 | 0 | 0 |
| 20* |  | 3 | 42 | 0 | 0 | 0 | 0 |
| * - playoff game |
|
|