| 2010 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 1 | 10 | 0 | 1 | 6 | 1 |
| 2 |  | 1 | 18 | 1 | 1 | 5 | 0 |
| 3 |  | 0 | 0 | 0 | 2 | 3 | 0 |
| 4 |  | 1 | 8 | 0 | 1 | 2 | 0 |
| 6 |  | 1 | 18 | 1 | 2 | 9 | 0 |
| 7 |  | 0 | 0 | 0 | 5 | -4 | 1 |
| 8 |  | 1 | 5 | 0 | 2 | 11 | 2 |
| 9 |  | 0 | 0 | 0 | 4 | 19 | 1 |
| 10 |  | 2 | 14 | 1 | 3 | 14 | 1 |
| 11 |  | 1 | 7 | 0 | 6 | 19 | 1 |
| 12 |  | 2 | 17 | 0 | 5 | 18 | 2 |
| 13 |  | 4 | 60 | 2 | 6 | 9 | 1 |
| 14 |  | 1 | 0 | 0 | 4 | 8 | 0 |
| * - playoff game |
|
|