| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2004 | Philadelphia | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| Career | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| Receiving |
| | Recept | Yds | TD |
| 1998 | Nashville | 94 | 1054 | 21 |
| 1999 | Nashville | 87 | 1279 | 15 |
| 2000 | Nashville | 41 | 479 | 8 |
| 2001 | Nashville | 55 | 832 | 21 |
| 2002 | Georgia | 55 | 794 | 19 |
| 2003 | Georgia | 86 | 989 | 20 |
| 2004 | Philadelphia | 76 | 992 | 18 |
| 2005 | Philadelphia | 28 | 416 | 7 |
| 2007 | New Orleans | 95 | 1105 | 34 |
| 2008 | New Orleans | 22 | 281 | 4 |
| Career | 639 | 8221 | 167 |
| Rushing |
| | Rushes | Yds | TD |
| 1998 | Nashville | 11 | 23 | 0 |
| 1999 | Nashville | 3 | 0 | 0 |
| 2000 | Nashville | 1 | 2 | 0 |
| 2001 | Nashville | 9 | 38 | 3 |
| 2002 | Georgia | 5 | 8 | 0 |
| 2003 | Georgia | 4 | 6 | 1 |
| 2004 | Philadelphia | 7 | 23 | 1 |
| 2005 | Philadelphia | 2 | 3 | 1 |
| 2008 | New Orleans | 3 | 9 | 0 |
| Career | 45 | 112 | 6 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1998 | Nashville | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1999 | Nashville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Nashville | 8 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Nashville | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Georgia | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Georgia | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | New Orleans | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 33 | 10 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1998 | Nashville | 71 | 1467 | 5 |
| 1999 | Nashville | 84 | 1469 | 2 |
| 2000 | Nashville | 35 | 783 | 3 |
| 2001 | Nashville | 23 | 339 | 0 |
| 2002 | Georgia | 20 | 253 | 0 |
| 2003 | Georgia | 25 | 355 | 0 |
| 2004 | Philadelphia | 46 | 1032 | 4 |
| 2005 | Philadelphia | 1 | 7 | 0 |
| 2006 | Georgia | 0 | 0 | 0 |
| 2007 | New Orleans | 40 | 620 | 1 |
| 2008 | New Orleans | 9 | 45 | 0 |
| Career | 354 | 6370 | 15 |
|
|