| Receiving |
| | Recept | Yds | TD |
| 2006 | Tampa Bay | 4 | 22 | 0 |
| 2007 | Utah | 2 | 33 | 1 |
| 2008 | Utah | 126 | 1547 | 32 |
| 2010 | Spokane | 144 | 1653 | 37 |
| 2011 | Tampa Bay | 125 | 1405 | 28 |
| 2012 | San Jose | 70 | 833 | 17 |
| 2013 | San Jose | 90 | 990 | 28 |
| 2014 | San Jose | 8 | 58 | 5 |
| Career | 569 | 6541 | 148 |
| Rushing |
| | Rushes | Yds | TD |
| 2008 | Utah | 20 | 16 | 8 |
| 2010 | Spokane | 2 | 3 | 1 |
| 2011 | Tampa Bay | 1 | 3 | 0 |
| 2012 | San Jose | 13 | 28 | 4 |
| 2013 | San Jose | 6 | 15 | 1 |
| Career | 42 | 65 | 14 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2006 | Tampa Bay | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Utah | 11 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | Spokane | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Tampa Bay | 13 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | San Jose | 23 | 8 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2013 | San Jose | 49 | 33 | 1.0 | 4 | 2 | 1 | 0 | 6 | 92 | 4 |
| 2014 | San Jose | 13 | 15 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 115 | 60 | 1.0 | 6 | 4 | 6 | 0 | 6 | 92 | 4 |
| Returns |
| | Returns | Yds | TD |
| 2010 | Spokane | 1 | 0 | 0 |
| 2013 | San Jose | 2 | -1 | 0 |
| Career | 3 | -1 | 0 |
|
|