| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2006 | Chicago | 4 | 4 | 100.0 | 12 | 4 | 0 | 118.75 |
| Career | 4 | 4 | 100.0 | 12 | 4 | 0 | 118.75 |
| Receiving |
| | Recept | Yds | TD |
| 2005 | Chicago | 26 | 390 | 9 |
| 2006 | Chicago | 66 | 743 | 8 |
| 2007 | Nashville | 23 | 283 | 6 |
| 2007 | Philadelphia | 10 | 128 | 2 |
| 2008 | Columbus | 67 | 989 | 16 |
| 2010 | Alabama | 108 | 1246 | 21 |
| 2011 | Georgia | 122 | 1438 | 17 |
| 2012 | Georgia | 102 | 1075 | 14 |
| Career | 524 | 6292 | 93 |
| Rushing |
| | Rushes | Yds | TD |
| 2005 | Chicago | 1 | 2 | 1 |
| 2006 | Chicago | 6 | 6 | 0 |
| 2010 | Alabama | 5 | 19 | 1 |
| 2012 | Georgia | 3 | 15 | 1 |
| Career | 15 | 42 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2005 | Chicago | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Chicago | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Philadelphia | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Nashville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Columbus | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Alabama | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Georgia | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2005 | Chicago | 17 | 285 | 0 |
| 2006 | Chicago | 5 | 199 | 3 |
| 2007 | Nashville | 27 | 677 | 4 |
| 2007 | Philadelphia | 1 | 6 | 0 |
| 2008 | Columbus | 16 | 265 | 0 |
| 2010 | Alabama | 79 | 1507 | 3 |
| 2011 | Georgia | 91 | 1857 | 5 |
| 2012 | Georgia | 91 | 2022 | 5 |
| Career | 327 | 6818 | 20 |
|
|