| Receiving |
| | Recept | Yds | TD |
| 2004 | Philadelphia | 56 | 720 | 16 |
| 2005 | Philadelphia | 71 | 798 | 22 |
| 2006 | Philadelphia | 87 | 999 | 17 |
| 2007 | Philadelphia | 47 | 546 | 8 |
| 2008 | Philadelphia | 13 | 144 | 1 |
| Career | 274 | 3207 | 64 |
| Rushing |
| | Rushes | Yds | TD |
| 2005 | Philadelphia | 2 | 3 | 2 |
| 2006 | Philadelphia | 35 | 115 | 7 |
| 2007 | Philadelphia | 7 | -2 | 0 |
| Career | 44 | 116 | 9 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2004 | Philadelphia | 14 | 8 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia | 32 | 20 | 0.0 | 4 | 2 | 1 | 0 | 1 | 5 | 1 |
| 2006 | Philadelphia | 35 | 19 | 1.0 | 5 | 0 | 2 | 0 | 2 | 19 | 0 |
| 2007 | Philadelphia | 10 | 6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Cleveland | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Philadelphia | 10 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Career | 101 | 58 | 1.0 | 11 | 4 | 5 | 0 | 4 | 25 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2004 | Philadelphia | 2 | 8 | 0 |
| 2005 | Philadelphia | 1 | 2 | 0 |
| 2006 | Philadelphia | 2 | 45 | 0 |
| 2007 | Philadelphia | 1 | 4 | 0 |
| Career | 6 | 59 | 0 |
|
|